5 IN THE WORLD'S TOP 100
Tallest hotel buildings
There are 5 hotel buildings among the world's 100 tallest, from Trump International Hotel and Tower at 423.2 metres to JW Marriott Marquis Dubai Tower 2 at 355.4 metres.
TALLEST HOTELTrump International Hotel and TowerView profile ↗
Buildings in top 1005
Average height373.5 m
Height range67.8 m
Completion years2009–2025
THE RANKED LIST
Every top-100 hotel tower
Ranked by architectural height, the same measure used across this site.
| Rank | Building | Height | Floors | Completed | Explore |
|---|---|---|---|---|---|
| 32 | Trump International Hotel and TowerChicago · United States | 423.21,388 m ft | 98 | 2009 | ↗ |
| 60 | Ciel Dubai MarinaDubai · United Arab Emirates | 3771,237 m ft | 81 | 2025 | ↗ |
| 79 | Gevora HotelDubai · United Arab Emirates | 356.31,169 m ft | 75 | 2017 | ↗ |
| 83 | JW Marriott Marquis Dubai Tower 1Dubai · United Arab Emirates | 355.41,166 m ft | 82 | 2012 | ↗ |
| 83 | JW Marriott Marquis Dubai Tower 2Dubai · United Arab Emirates | 355.41,166 m ft | 82 | 2013 | ↗ |
Architectural heights include permanent spires and exclude antennas. Read the methodology and sources.
