9 IN THE WORLD'S TOP 100
Tallest residential buildings
There are 9 residential buildings among the world's 100 tallest, from Central Park Tower at 472.4 metres to The Marina Torch at 352 metres.
TALLEST RESIDENTIALCentral Park TowerView profile ↗
Buildings in top 1009
Average height395.4 m
Height range120.4 m
Completion years2011–2026
THE RANKED LIST
Every top-100 residential tower
Ranked by architectural height, the same measure used across this site.
| Rank | Building | Height | Floors | Completed | Explore |
|---|---|---|---|---|---|
| 15 | Central Park TowerNew York City · United States | 472.41,550 m ft | 98 | 2021 | ↗ |
| 28 | 111 West 57th StreetNew York City · United States | 435.31,428 m ft | 84 | 2021 | ↗ |
| 30 | 432 Park AvenueNew York City · United States | 425.71,397 m ft | 85 | 2015 | ↗ |
| 47 | 23 MarinaDubai · United Arab Emirates | 392.41,287 m ft | 88 | 2012 | ↗ |
| 57 | Burj Mohammed bin RashidAbu Dhabi · United Arab Emirates | 381.21,251 m ft | 88 | 2014 | ↗ |
| 59 | Elite ResidenceDubai · United Arab Emirates | 380.51,248 m ft | 87 | 2012 | ↗ |
| 74 | City Tower OneDubai · United Arab Emirates | 362.81,190 m ft | 94 | 2026 | ↗ |
| 80 | Il Primo TowerDubai · United Arab Emirates | 3561,168 m ft | 79 | 2022 | ↗ |
| 89 | The Marina TorchDubai · United Arab Emirates | 3521,155 m ft | 86 | 2011 | ↗ |
Architectural heights include permanent spires and exclude antennas. Read the methodology and sources.


