COMPLETED IN 2019 · 12 IN THE TOP 100
Tallest buildings completed in 2019
In 2019, 12 buildings on the world's top 100 were completed, led by Tianjin CTF Finance Centre at 530 metres.
TALLEST OF 2019Tianjin CTF Finance CentreView profile ↗
Buildings completed12
Average height411.1 m
Combined floors1,013
Tallest height530 m
THE RANKED LIST
Top-100 towers completed in 2019
Ranked by architectural height, the same measure used across this site.
| Rank | Building | Height | Floors | Completed | Explore |
|---|---|---|---|---|---|
| 08 | Tianjin CTF Finance CentreTianjin · China | 5301,739 m ft | 97 | 2019 | ↗ |
| 16 | Lakhta CenterSaint Petersburg · Russia | 4621,516 m ft | 87 | 2019 | ↗ |
| 18 | The Exchange 106Kuala Lumpur · Malaysia | 453.61,488 m ft | 95 | 2019 | ↗ |
| 22 | Suzhou International Financial CenterSuzhou · China | 4501,476 m ft | 95 | 2019 | ↗ |
| 24 | Wuhan CenterWuhan · China | 443.11,454 m ft | 88 | 2019 | ↗ |
| 40 | Haeundae LCT The Sharp Landmark TowerBusan · South Korea | 411.61,350 m ft | 101 | 2019 | ↗ |
| 51 | 30 Hudson YardsNew York City · United States | 387.11,270 m ft | 73 | 2019 | ↗ |
| 66 | Dalian International Trade CenterDalian · China | 370.21,215 m ft | 86 | 2019 | ↗ |
| 70 | Golden Eagle Tiandi Tower ANanjing · China | 368.11,208 m ft | 77 | 2019 | ↗ |
| 86 | Raffles City Chongqing T3NChongqing · China | 354.51,163 m ft | 79 | 2019 | ↗ |
| 86 | Raffles City Chongqing T4NChongqing · China | 354.51,163 m ft | 74 | 2019 | ↗ |
| 94 | Spring City 66Kunming · China | 3491,145 m ft | 61 | 2019 | ↗ |
Architectural heights include permanent spires and exclude antennas. Read the methodology and sources.










