5 BUILDINGS↗
CHINA · 12 IN THE TOP 100
Tallest buildings in Shenzhen
Shenzhen is home to 12 buildings in the world's 100 tallest. The tallest is Ping An Finance Centre at 599.1 metres, with the entry list reaching Galaxy World Tower 2 at 356 metres.
TALLEST IN SHENZHENPing An Finance CentreView profile ↗
Buildings in top 10012
Average height399.4 m
Height range243.1 m
Completion years1996–2025
THE RANKED LIST
Every top-100 tower in Shenzhen
Ranked by architectural height, the same measure used across this site.
| Rank | Building | Height | Floors | Completed | Explore |
|---|---|---|---|---|---|
| 05 | Ping An Finance Centre | 599.11,966 m ft | 115 | 2017 | ↗ |
| 26 | KK100 | 441.81,449 m ft | 98 | 2011 | ↗ |
| 45 | China Merchants Bank Global Headquarters Main Tower | 3931,289 m ft | 77 | 2025 | ↗ |
| 46 | China Resources Tower | 392.51,288 m ft | 68 | 2018 | ↗ |
| 49 | Citymark Centre | 388.31,274 m ft | 70 | 2022 | ↗ |
| 50 | Shum Yip Upperhills Tower 1 | 388.11,273 m ft | 80 | 2020 | ↗ |
| 53 | Shun Hing Square | 3841,260 m ft | 69 | 1996 | ↗ |
| 62 | Dabaihui Plaza | 375.61,232 m ft | 70 | 2021 | ↗ |
| 77 | Huiyun Center | 359.21,178 m ft | 80 | 2023 | ↗ |
| 78 | Hanking Center | 358.91,177 m ft | 65 | 2018 | ↗ |
| 80 | Galaxy World Tower 1 | 3561,168 m ft | 71 | 2023 | ↗ |
| 80 | Galaxy World Tower 2 | 3561,168 m ft | 71 | 2023 | ↗ |
Architectural heights include permanent spires and exclude antennas. Read the methodology and sources.
NEARBY











