5 BUILDINGS↗
UNITED STATES · 9 IN THE TOP 100
Tallest buildings in New York City
New York City is home to 9 buildings in the world's 100 tallest. The tallest is One World Trade Center at 541.3 metres, with the entry list reaching Bank of America Tower at 365.8 metres.
TALLEST IN NEW YORK CITYOne World Trade CenterView profile ↗
Buildings in top 1009
Average height428.7 m
Height range175.5 m
Completion years1931–2025
THE RANKED LIST
Every top-100 tower in New York City
Ranked by architectural height, the same measure used across this site.
| Rank | Building | Height | Floors | Completed | Explore |
|---|---|---|---|---|---|
| 07 | One World Trade Center | 541.31,776 m ft | 94 | 2014 | ↗ |
| 15 | Central Park Tower | 472.41,550 m ft | 98 | 2021 | ↗ |
| 28 | 111 West 57th Street | 435.31,428 m ft | 84 | 2021 | ↗ |
| 29 | One Vanderbilt | 4271,401 m ft | 62 | 2020 | ↗ |
| 30 | 432 Park Avenue | 425.71,397 m ft | 85 | 2015 | ↗ |
| 33 | 270 Park Avenue | 4231,388 m ft | 60 | 2025 | ↗ |
| 51 | 30 Hudson Yards | 387.11,270 m ft | 73 | 2019 | ↗ |
| 58 | Empire State Building | 3811,250 m ft | 102 | 1931 | ↗ |
| 72 | Bank of America Tower | 365.81,200 m ft | 55 | 2009 | ↗ |
Architectural heights include permanent spires and exclude antennas. Read the methodology and sources.
NEARBY







