9 BUILDINGS↗
· 14 IN THE TOP 100
Tallest buildings in United States
United States is represented by 14 buildings in the world's 100 tallest. The tallest is One World Trade Center at 541.3 metres, with the entry list reaching 875 North Michigan Avenue at 344 metres.
TALLEST IN UNITED STATESOne World Trade CenterView profile ↗
Buildings in top 10014
Cities represented2
Average height412.7 m
Height range197.3 m
THE RANKED LIST
Every top-100 tower in United States
Ranked by architectural height, the same measure used across this site.
| Rank | Building | Height | Floors | Completed | Explore |
|---|---|---|---|---|---|
| 07 | One World Trade CenterNew York City | 541.31,776 m ft | 94 | 2014 | ↗ |
| 15 | Central Park TowerNew York City | 472.41,550 m ft | 98 | 2021 | ↗ |
| 25 | Willis TowerChicago | 442.11,450 m ft | Not listed | 1973 | ↗ |
| 28 | 111 West 57th StreetNew York City | 435.31,428 m ft | 84 | 2021 | ↗ |
| 29 | One VanderbiltNew York City | 4271,401 m ft | 62 | 2020 | ↗ |
| 30 | 432 Park AvenueNew York City | 425.71,397 m ft | 85 | 2015 | ↗ |
| 32 | Trump International Hotel and TowerChicago | 423.21,388 m ft | 98 | 2009 | ↗ |
| 33 | 270 Park AvenueNew York City | 4231,388 m ft | 60 | 2025 | ↗ |
| 51 | 30 Hudson YardsNew York City | 387.11,270 m ft | 73 | 2019 | ↗ |
| 58 | Empire State BuildingNew York City | 3811,250 m ft | 102 | 1931 | ↗ |
| 72 | Bank of America TowerNew York City | 365.81,200 m ft | 55 | 2009 | ↗ |
| 73 | St. Regis ChicagoChicago | 362.91,191 m ft | 101 | 2020 | ↗ |
| 96 | Aon CenterChicago | 346.31,136 m ft | 83 | 1973 | ↗ |
| 99 | 875 North Michigan AvenueChicago | 3441,129 m ft | 100 | 1969 | ↗ |
Architectural heights include permanent spires and exclude antennas. Read the methodology and sources.
BY CITY











